Skip to main content
Don’t Trade in the Dark—Get Your Pre-Market Report Every Day.Join Now
Shreenath Investment Company Ltd

| Audited Assets & Liabilities as of March 31, 2026

NEUTRAL SENTIMENT

Report Source

30th Apr 26

Summary : Shreenath Investment Company Limited reported a decline in revenue and profit, but saw growth in assets and equity with an unmodified audit opinion.

Quarterly Report Analysis & Insights

Financial Disclosures

  1. Purchases of stock-in-trade: ₹141.66 lakhs (FY26) vs ₹276.66 lakhs (FY25).
  2. Employee Benefit Expenses: ₹170.44 lakhs (FY26) vs ₹161.76 lakhs (FY25).
  3. Finance Cost: ₹9.25 lakhs (FY26) vs ₹0 lakhs (FY25).
  4. Depreciation and Amortisation Expense: ₹0.63 lakhs (FY26) vs ₹0.72 lakhs (FY25).
  5. Other Expenses: ₹64.38 lakhs (FY26) vs ₹66.24 lakhs (FY25).
  6. Total Expenses: ₹386.45 lakhs (FY26) vs ₹505.29 lakhs (FY25).
  7. Revenue from Operations: ₹143.30 lakhs (FY26) vs ₹278.10 lakhs (FY25).
  8. Other Income: ₹499.84 lakhs (FY26) vs ₹551.76 lakhs (FY25).
  9. Total Income: ₹643.14 lakhs (FY26) vs ₹829.86 lakhs (FY25).
  10. Net cash used in Operating Activities: ₹(216.67) lakhs (FY26) vs ₹(271.47) lakhs (FY25).
  11. Net cash used in Investing Activities: ₹(3,773.89) lakhs (FY26) vs ₹(2,228.55) lakhs (FY25).
  12. Net cash from Financing Activities: ₹3,940.75 lakhs (FY26) vs ₹2,545.47 lakhs (FY25).
  13. Cash and cash equivalents at year end: ₹8.49 lakhs (FY26) vs ₹58.30 lakhs (FY25).
  14. Total Assets: ₹43,644.60 lakhs (March 31, 2026) vs ₹38,735.74 lakhs (March 31, 2025).
  15. Non-Current Assets: ₹36,312.83 lakhs (March 31, 2026) vs ₹31,659.25 lakhs (March 31, 2025).
  16. Current Assets: ₹7,331.77 lakhs (March 31, 2026) vs ₹7,076.49 lakhs (March 31, 2025).
  17. Total Equity: ₹35,022.77 lakhs (March 31, 2026) vs ₹34,267.32 lakhs (March 31, 2025).
  18. Non-Current Liabilities: ₹4,656.41 lakhs (March 31, 2026) vs ₹4,464.24 lakhs (March 31, 2025).
  19. Current Liabilities: ₹3,965.42 lakhs (March 31, 2026) vs ₹4.18 lakhs (March 31, 2025).
  20. Standalone financial results.

Risk Factors

  1. Revenue from operations declined year-on-year.
  2. Profit for the period decreased significantly.
  3. Net cash used in operating activities.
  4. Cash and equivalents decreased at year end.

Key Drivers

  1. Total assets increased significantly year-on-year.
  2. Total equity showed healthy growth.
  3. Strong cash flow from financing activities.
  4. Increased investment in non-current assets.

Auditor’s Report

  1. Unmodified opinion on standalone financial results.
  2. The report includes balancing figures for the quarter and year-to-date results, which were subject to limited review for the third quarter.
Shreenath Investment Company Ltd (503696) Quarterly Report Analysis & Insights | Dhanarthi