


Textiles Apparels & Accessories | Small Cap
Nahar Spinning Mills Ltd, operating in the Textiles & Apparel sector, exhibits a mixed financial performance. The company shows strong solvency due to its high equity ratio and minimal debt. Revenue and operating profit growth are notable strengths. However, certain areas need attention. The company's liquidity position is weak, with low current, quick, and cash ratios. Efficiency is also a concern, particularly in fixed asset, inventory, and capital turnover. While profitability is mixed, the company demonstrates good gross profit and operating margins. Moving forward, Nahar Spinning Mills should focus on improving its liquidity and efficiency to ensure long-term financial stability.
Nahar Spinning Mills Ltd, operating in the Textiles & Apparel sector, exhibits a mixed financial performance. The company shows strong solvency due to its high equity ratio and minimal debt. Revenue and operating profit growth are notable strengths. However, certain areas need attention. The company's liquidity position is weak, with low current, quick, and cash ratios. Efficiency is also a concern, particularly in fixed asset, inventory, and capital turnover. While profitability is mixed, the company demonstrates good gross profit and operating margins. Moving forward, Nahar Spinning Mills should focus on improving its liquidity and efficiency to ensure long-term financial stability.
Overall Valuation Score
Markets Depth NSE
Buy Orders
Bid
Quantity
Orders
No buy depth
Total
0
0
Sell Orders
Ask
Quantity
Orders
No sell depth
Total
0
0
Markets Today NSE
High
0.00
Low
0.00
Open
0.00
Close
0.00
Prev Close
0.00
Avg Price
0.00
Volume
0
Last Traded Quantity
0
Last Traded Time
N/A
Price Movement Indicator
Today's Low: 0.00
Today's High: 0.00
P/E RATIO (TTM)
52.27
Industry Median
20.50
Small Cap Median
20.50
P/E RATIO
52.36
P/B RATIO
0.75
Industry Median
1.94
Small Cap Median
1.94
P/S RATIO
0.42
Industry Median
0.93
Small Cap Median
0.93
Others
PEG RATIO
0.00
EV/EBITDA RATIO
8.91
The Calculations Shown Above Are Based on the Last Traded Price (LTP) of ₹316.25 as on Aug 7, 2026.
Nahar Spinning Mills shows strong growth in revenue and operating profit, reflecting positive market performance and efficient operations. However, negative EPS and net income growth indicate underlying issues affecting profitability. While the company is expanding its asset base, earnings need improvement to sustain long-term growth. Balancing revenue growth with profitability is crucial for future success.
| Growth Ratios | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue Growth Rate | 70.17 | -22.18 | 9.05 | 7.7 | -2.04 |
| Operating Profit Growth Rate | 309.6 | -73.86 | -53.3 | 62.63 | -1.86 |
| Earnings Per Share (EPS) Growth | 1112.82 | -77.94 | -146.11 | -124.17 | 76.61 |
| Asset Growth Rate | 34.01 | -14.81 | 14.92 | -4.81 | -2.07 |
| Net Income Growth Rate | 1124.39 | -77.89 | -145.95 | -123.53 | 83.33 |
Revenue Growth Rate
Operating Profit Growth Rate
Earnings Per Share (EPS) Growth
Asset Growth Rate
Net Income Growth Rate
Peer Comparison empowers investors to evaluate a company against its industry peers using key financial metrics like P/E ratio, EPS, and profit margins. It helps identify whether a company is overvalued, undervalued, or performing in line with competitors. Investors can use this data to spot opportunities, assess risks, and make informed decisions. This contextual view adds depth beyond standalone company analysis.
| NO | Company Name | Health Score | P/E Ratio | Valuation | OPM | EPS | Latest Profit & Loss |
|---|---|---|---|---|---|---|---|
| 1 | Ambika Cotton Mills Ltd | 8.07 | 15.23 | Undervalued | 114.00 | 125.00 | 72.00 |
| 2 | Orbit Exports Ltd | 7.86 | 19.62 | Neutral | 50.00 | 11.75 | 33.00 |
| 3 | Century Enka Ltd | 7.49 | 13.22 | Undervalued | 147.00 | 46.54 | 101.00 |
| 4 | Precot Ltd | 7.38 | 27.22 | Overvalued | 113.00 | 29.87 | 36.00 |
| 5 | Iris Clothings Ltd | 7.11 | 64.41 | Highly Overvalued | 29.00 | 0.85 | 16.00 |
| 6 | Filatex Fashions Ltd | 7.06 | 24.00 | Neutral | 4.00 | 0.00 | 3.00 |
| 7 | Ginni Filaments Ltd | 6.95 | 10.55 | Neutral | 67.00 | 4.78 | 37.00 |
| 8 | Nandan Denim Ltd | 6.88 | 10.09 | Neutral | 90.00 | 0.23 | 33.00 |
| 9 | Ashima Ltd | 6.17 | -17.16 | Neutral | -7.00 | -0.31 | -20.00 |
| 10 | Donear Industries Ltd | 6.14 | 10.12 | Undervalued | 88.00 | 8.36 | 43.00 |
| 11 | AB Cotspin India Ltd | 6.05 | 33.51 | Overvalued | 40.00 | 6.04 | 13.00 |
| 12 | Sarla Performance Fibers Ltd | 6.02 | -64.81 | Neutral | 39.00 | 3.30 | -13.00 |
| 13 | Nahar Industrial Enterprises Ltd | 5.86 | 10.75 | Neutral | 61.00 | 12.49 | 51.00 |
| 14 | Manomay Tex India Ltd | 5.81 | 20.11 | Neutral | 84.00 | 10.88 | 20.00 |
| 15 | Soma Textiles & Industries Ltd | 5.77 | 4.60 | Neutral | -1.46 | 2.97 | 9.82 |
| 16 | Swaraj Suiting Ltd | 5.77 | 17.46 | Undervalued | 112.00 | 19.82 | 54.00 |
| 17 | Nahar Spinning Mills Ltd | 5.68 | 52.36 | Neutral | 158.00 | 6.05 | 22.00 |
| 18 | AYM Syntex Ltd | 5.64 | 221.38 | Neutral | 93.00 | 1.12 | 7.00 |
| 19 | GHCL Textiles Ltd | 5.44 | 16.52 | Neutral | 140.00 | 7.36 | 70.00 |
| 20 | RSWM Ltd | 5.14 | 17.49 | Neutral | 283.00 | 11.04 | 52.00 |
| 21 | Sutlej Textiles and Industries Ltd | 4.44 | -7.03 | Neutral | 53.00 | -4.87 | -86.00 |
| 22 | Axita Cotton Ltd | 4.35 | 146.00 | Overvalued | 1.00 | 0.05 | 2.00 |
| 23 | Aarvee Denims & Exports Ltd | 3.71 | -8.09 | Neutral | 36.00 | 2.42 | -42.00 |
0 Credits RemainingUnlock Deep Technical Insights in Seconds Only with Dhanarthi AI
Overall Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Bearish
Market Sentiment
Analysis Driven By 26 Technical Indicators From The 1 Hour Timeframe
Trend Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Bearish
Momentum Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Bearish
Volatility Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Bearish
Volume Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Neutral
Quarterly Report⬤7th Feb 26
Quarterly Financial Results Q3 FY 2025-26
NEUTRAL SENTIMENT