


Automobiles & Auto Components | Small Cap
Steel Strips Wheels Ltd demonstrates a mixed financial performance. The company shows strong solvency and growth, benefiting from a solid equity base and good revenue and profit growth. Profitability is also a strength, driven by healthy gross profit and operating margins, return on capital employed, and return on assets. However, the company's liquidity is weak, indicating potential challenges in meeting short-term obligations. Efficiency ratios are also low, suggesting that the company is not maximizing its asset utilization. Overall, Steel Strips Wheels Ltd exhibits robust long-term financial health but needs to address its short-term liquidity and operational efficiency to ensure sustainable growth.
Steel Strips Wheels Ltd demonstrates a mixed financial performance. The company shows strong solvency and growth, benefiting from a solid equity base and good revenue and profit growth. Profitability is also a strength, driven by healthy gross profit and operating margins, return on capital employed, and return on assets. However, the company's liquidity is weak, indicating potential challenges in meeting short-term obligations. Efficiency ratios are also low, suggesting that the company is not maximizing its asset utilization. Overall, Steel Strips Wheels Ltd exhibits robust long-term financial health but needs to address its short-term liquidity and operational efficiency to ensure sustainable growth.
Overall Valuation Score
Markets Depth NSE
Buy Orders
Bid
Quantity
Orders
No buy depth
Total
0
0
Sell Orders
Ask
Quantity
Orders
No sell depth
Total
0
0
Markets Today NSE
High
0.00
Low
0.00
Open
0.00
Close
0.00
Prev Close
0.00
Avg Price
0.00
Volume
0
Last Traded Quantity
0
Last Traded Time
N/A
Price Movement Indicator
Today's Low: 0.00
Today's High: 0.00
P/E RATIO (TTM)
24.04
Industry Median
31.27
Small Cap Median
26.78
P/E RATIO
25.55
P/B RATIO
2.69
Industry Median
3.43
Small Cap Median
3.34
P/S RATIO
0.94
Industry Median
1.73
Small Cap Median
1.73
Others
PEG RATIO
-13.59
EV/EBITDA RATIO
9.97
The Calculations Shown Above Are Based on the Last Traded Price (LTP) of ₹309.2 as on Aug 6, 2026.
The company's growth prospects are very promising, marked by notable increases in key areas. This indicates that the firm is expanding its market presence and profitability effectively. The company is well-positioned for future success.
| Growth Ratios | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue Growth Rate | 13.51 | 7.82 | 1.65 | 17.02 | |
| Operating Profit Growth Rate | -2.21 | 4.74 | 4.31 | 5.37 | |
| Earnings Per Share (EPS) Growth | -5.93 | 247.25 | -71.06 | -2.73 | |
| Asset Growth Rate | 2.92 | 18.41 | 3.22 | 12.71 | |
| Net Income Growth Rate | -5.37 | 247.94 | -71.11 | -2.56 |
Revenue Growth Rate
Operating Profit Growth Rate
Earnings Per Share (EPS) Growth
Asset Growth Rate
Net Income Growth Rate
Peer Comparison empowers investors to evaluate a company against its industry peers using key financial metrics like P/E ratio, EPS, and profit margins. It helps identify whether a company is overvalued, undervalued, or performing in line with competitors. Investors can use this data to spot opportunities, assess risks, and make informed decisions. This contextual view adds depth beyond standalone company analysis.
| NO | Company Name | Health Score | P/E Ratio | Valuation | OPM | EPS | Latest Profit & Loss |
|---|---|---|---|---|---|---|---|
| 1 | NDR Auto Components Ltd | 8.74 | 31.27 | Overvalued | 91.00 | 22.30 | 62.00 |
| 2 | Swaraj Engines Ltd | 8.61 | 22.26 | Neutral | 272.00 | 161.57 | 196.00 |
| 3 | Automotive Axles Ltd | 8.41 | 17.00 | Undervalued | 237.00 | 108.77 | 164.00 |
| 4 | GNA Axles Ltd | 8.12 | 19.47 | Neutral | 238.00 | 27.25 | 117.00 |
| 5 | JTEKT India Ltd | 8.11 | 46.28 | Overvalued | 183.00 | 2.77 | 90.00 |
| 6 | Shanthi Gears Ltd | 8.02 | 40.86 | Highly Overvalued | 104.00 | 9.99 | 77.00 |
| 7 | Rane (Madras) Ltd | 7.99 | 26.78 | Neutral | 340.00 | 40.32 | 107.00 |
| 8 | Rajratan Global Wire Ltd | 7.93 | 37.80 | Overvalued | 140.00 | 8.82 | 70.00 |
| 9 | Wheels India Ltd | 7.87 | 22.14 | Neutral | 413.00 | 56.71 | 158.00 |
| 10 | Federal-Mogul Goetze (India) Ltd | 7.77 | 15.83 | Neutral | 303.00 | 30.36 | 178.00 |
| 11 | Sandhar Technologies Limited | 7.69 | 19.88 | Neutral | 438.00 | 29.76 | 199.00 |
| 12 | Alicon Castalloy Ltd | 7.28 | 35.00 | Highly Undervalued | 195.00 | 20.03 | 34.00 |
| 13 | Divgi Torqtransfer Systems Ltd | 6.88 | 64.40 | Highly Overvalued | 70.00 | 15.34 | 47.00 |
| 14 | Rolex Rings Ltd | 6.82 | 29.50 | Neutral | 230.00 | 5.18 | 141.00 |
| 15 | Steel Strips Wheels Ltd | 6.47 | 25.55 | Undervalued | 510.00 | 12.86 | 190.00 |
| 16 | India Nippon Electricals Ltd | 6.42 | 23.45 | Overvalued | 119.00 | 49.18 | 111.00 |
| 17 | Greaves Cotton Ltd | 6.39 | 43.82 | Neutral | 239.00 | 8.59 | 35.00 |
| 18 | Precision Camshafts Ltd | 5.94 | 26.76 | Neutral | 68.00 | 0.61 | 51.00 |
| 19 | Jamna Auto Industries Ltd | 5.91 | 24.91 | Overvalued | 396.00 | 6.23 | 231.00 |
| 20 | Talbros Automotive Components Ltd | 5.85 | 25.90 | Neutral | 137.00 | 13.58 | 104.00 |
| 21 | Rico Auto Industries Ltd | 5.33 | 40.85 | Neutral | 223.00 | 2.02 | 52.00 |
| 22 | Sundaram Clayton Ltd | 4.89 | 11.09 | Highly Undervalued | 106.00 | 250.49 | 252.00 |
| 23 | Igarashi Motors India Ltd | 3.89 | 127.93 | Overvalued | 83.00 | 3.86 | 12.00 |
0 Credits RemainingUnlock Deep Technical Insights in Seconds Only with Dhanarthi AI
Overall Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Bearish
Market Sentiment
Analysis Driven By 26 Technical Indicators From The 1 Hour Timeframe
Trend Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Strong Bearish
Momentum Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Neutral
Volatility Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Neutral
Volume Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Neutral
Concall Report⬤30th Jan 26
Q3 FY 2026 Earnings Conference Call
BULLISH SENTIMENT
Quarterly Report⬤22nd Jan 26
Quarterly Financial Results Q3 FY 2025-26
NEUTRAL SENTIMENT