


Automobiles & Auto Components | Small Cap
India Nippon Electricals Ltd demonstrates a mixed financial performance. The company shows robust growth in revenue, operating profit, and earnings per share, indicating strong market performance. Its solvency position is excellent, mainly due to a high equity ratio and low debt. However, liquidity is a significant concern, with all liquidity ratios indicating poor performance. Efficiency ratios are also weak, suggesting challenges in asset utilization. Profitability metrics are varied, with good gross profit and operating margins but poor returns on equity and net margins. The coverage ratios are also low, reflecting potential difficulties in meeting interest and dividend obligations. Overall, the company's strengths in growth and solvency are offset by weaknesses in liquidity and efficiency.
India Nippon Electricals Ltd demonstrates a mixed financial performance. The company shows robust growth in revenue, operating profit, and earnings per share, indicating strong market performance. Its solvency position is excellent, mainly due to a high equity ratio and low debt. However, liquidity is a significant concern, with all liquidity ratios indicating poor performance. Efficiency ratios are also weak, suggesting challenges in asset utilization. Profitability metrics are varied, with good gross profit and operating margins but poor returns on equity and net margins. The coverage ratios are also low, reflecting potential difficulties in meeting interest and dividend obligations. Overall, the company's strengths in growth and solvency are offset by weaknesses in liquidity and efficiency.
Overall Valuation Score
Markets Depth NSE
Buy Orders
Bid
Quantity
Orders
No buy depth
Total
0
0
Sell Orders
Ask
Quantity
Orders
No sell depth
Total
0
0
Markets Today NSE
High
0.00
Low
0.00
Open
0.00
Close
0.00
Prev Close
0.00
Avg Price
0.00
Volume
0
Last Traded Quantity
0
Last Traded Time
N/A
Price Movement Indicator
Today's Low: 0.00
Today's High: 0.00
P/E RATIO (TTM)
23.43
Industry Median
31.27
Small Cap Median
26.78
P/E RATIO
23.45
P/B RATIO
3.17
Industry Median
3.43
Small Cap Median
3.34
P/S RATIO
2.45
Industry Median
1.73
Small Cap Median
1.73
Others
PEG RATIO
1.04
EV/EBITDA RATIO
15.83
The Calculations Shown Above Are Based on the Last Traded Price (LTP) of ₹1152.5 as on Aug 6, 2026.
The company demonstrates strong growth momentum, particularly in revenue, operating profit, and earnings per share. This indicates the company is expanding its market presence and profitability effectively. While net income growth is lagging, the overall growth trajectory is positive, suggesting potential for future expansion and enhanced shareholder value.
| Growth Ratios | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue Growth Rate | 17.67 | 15.9 | 10.37 | 16.71 | 26.39 |
| Operating Profit Growth Rate | 11.11 | 6 | 24.53 | 42.42 | 26.6 |
| Earnings Per Share (EPS) Growth | 26.77 | -4.01 | 22.94 | 38.76 | 35.11 |
| Asset Growth Rate | 8.09 | 12.01 | 16.57 | 12.19 | 13.63 |
| Net Income Growth Rate | 25 | -4 | 22.92 | 38.98 | 35.37 |
Revenue Growth Rate
Operating Profit Growth Rate
Earnings Per Share (EPS) Growth
Asset Growth Rate
Net Income Growth Rate
Peer Comparison empowers investors to evaluate a company against its industry peers using key financial metrics like P/E ratio, EPS, and profit margins. It helps identify whether a company is overvalued, undervalued, or performing in line with competitors. Investors can use this data to spot opportunities, assess risks, and make informed decisions. This contextual view adds depth beyond standalone company analysis.
| NO | Company Name | Health Score | P/E Ratio | Valuation | OPM | EPS | Latest Profit & Loss |
|---|---|---|---|---|---|---|---|
| 1 | NDR Auto Components Ltd | 8.74 | 31.27 | Overvalued | 91.00 | 22.30 | 62.00 |
| 2 | Automotive Axles Ltd | 8.41 | 17.00 | Undervalued | 237.00 | 108.77 | 164.00 |
| 3 | Sterling Tools Ltd | 8.28 | 33.41 | Neutral | 76.00 | 17.66 | 29.00 |
| 4 | GNA Axles Ltd | 8.12 | 19.47 | Neutral | 238.00 | 27.25 | 117.00 |
| 5 | Rane (Madras) Ltd | 7.99 | 26.78 | Neutral | 340.00 | 40.32 | 107.00 |
| 6 | Rajratan Global Wire Ltd | 7.93 | 37.80 | Overvalued | 140.00 | 8.82 | 70.00 |
| 7 | Wheels India Ltd | 7.87 | 22.14 | Neutral | 413.00 | 56.71 | 158.00 |
| 8 | Federal-Mogul Goetze (India) Ltd | 7.77 | 15.83 | Neutral | 303.00 | 30.36 | 178.00 |
| 9 | Kross Ltd | 7.68 | 23.38 | Undervalued | 88.00 | 8.56 | 55.00 |
| 10 | Alicon Castalloy Ltd | 7.28 | 35.00 | Highly Undervalued | 195.00 | 20.03 | 34.00 |
| 11 | Automotive Stampings & Assemblies Ltd | 7.11 | 29.22 | Neutral | 58.00 | 17.45 | 28.00 |
| 12 | OBSC Perfection Ltd | 7.03 | 69.95 | Highly Overvalued | 40.00 | 10.45 | 27.00 |
| 13 | Munjal Auto Industries Ltd | 7.02 | 25.79 | Neutral | 128.00 | 2.75 | 46.00 |
| 14 | Divgi Torqtransfer Systems Ltd | 6.88 | 64.40 | Highly Overvalued | 70.00 | 15.34 | 47.00 |
| 15 | Rolex Rings Ltd | 6.82 | 29.50 | Neutral | 230.00 | 5.18 | 141.00 |
| 16 | Steel Strips Wheels Ltd | 6.47 | 25.55 | Undervalued | 510.00 | 12.86 | 190.00 |
| 17 | India Nippon Electricals Ltd | 6.42 | 23.45 | Overvalued | 119.00 | 49.18 | 111.00 |
| 18 | Precision Camshafts Ltd | 5.94 | 26.76 | Neutral | 68.00 | 0.61 | 51.00 |
| 19 | Talbros Automotive Components Ltd | 5.85 | 25.90 | Neutral | 137.00 | 13.58 | 104.00 |
| 20 | Jay Bharat Maruti Ltd | 5.61 | 34.72 | Undervalued | 283.00 | 12.74 | 140.00 |
| 21 | Rico Auto Industries Ltd | 5.33 | 40.85 | Neutral | 223.00 | 2.02 | 52.00 |
| 22 | Sundaram Clayton Ltd | 4.89 | 11.09 | Highly Undervalued | 106.00 | 250.49 | 252.00 |
| 23 | Igarashi Motors India Ltd | 3.89 | 127.93 | Overvalued | 83.00 | 3.86 | 12.00 |
0 Credits RemainingUnlock Deep Technical Insights in Seconds Only with Dhanarthi AI
Overall Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Bullish
Market Sentiment
Analysis Driven By 26 Technical Indicators From The 1 Hour Timeframe
Trend Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Strong Bullish
Momentum Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Neutral
Volatility Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Bearish
Volume Score
Strong Bearish
Bearish
Neutral
Bullish
Strong Bullish
Neutral